Additional information
| Brand | Kawasaki |
|---|
| BRAND | KWASAKI |
| Mileage | 12 km per liter |
| Displacement | 998cc |
| Engine type | Liquid-cooled four-stroke in-line 4 |
| No. of cylinders | 4 |
| Max power | 203 PS @ 13200 rpm |
| Max Torque | 114.9 Nm @ 11400 rpm |
| Front break | Double Disc |
| Rear break | Disk |
| Fuel capacity | 17 Ltr |
| Body type | Super Bikes, Sports Bikes |
| ABS | Dual Channel |
| Mobile Connectivity | Bluetooth |
| Adjustable windshield | Yes. |
| LED tail light | Yes. |
| Speedometer | Digital |
| Odometer | Digital |
| Trip meter | Digital |
| Fuel gauge | Yes. |
| Tacho meter | Analogue |
| YEAR | Feb ’24 |
| KILOMETER DRIVEN | 10000 |
| Asking | Rs. 16.99 Lakh |
| Owner | 2nd |
| Registration | Bihar |
Reviews
There are no reviews yet.