Additional information
| Brand | Kawasaki |
|---|
| BRAND | KWASAKI |
| MODEL | 1000 SX |
| Mileage | 12-15km per ltr |
| Displacement | 1043 cc |
| Engine type | Liquid-cooled Four Stroke in-Line 4 |
| No, of cylinders | 4 |
| Max power | 125bhp@9500 RPM |
| Max Torqe | 75.4Nm @ 8000 RPM |
| Front break | Double Disc |
| Rear break | Disk |
| Fuel capacity | 17 ltr |
| Body type | Super Bikes, Sports Bikes |
| ABS | Dual Channel |
| Mobile Connectivity | Bluetooth |
| Adjustable windshield | Yes |
| LED tail light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Trip meter | Digital |
| Fuel gauge | Yes |
| Tacho meter | analogue |
| YEAR | Nov-2021, RTO-Shrirampur |
| KILOMETER DRIVEN | 9500 |
| Fitness | Nov-36 |
| Insurance | upto-2026 |
Reviews
There are no reviews yet.