Additional information
| Brand | Suzuki |
|---|
| Brand | Suzuki Hayabusa Blue |
| Model | GSX 1300R |
| Mileage | 18 Kmpl |
| Engine Capacity | 1340 cc |
| Displacement | 1340 cc |
| Seat Height | 800 mm |
| Engine Type | Liquid cooled |
| No. of Cylinders | 4 |
| Max Power | 190 bhp @ 9700 RPM |
| Max Torque | 142 Nm @ 7000 RPM |
| Front Brake | Disc |
| Rear Brake | Disk |
| Fuel Capacity | 20 Ltr |
| Body Type | |
| Braking System | Dual Channel ABS |
| Mobile Connectivity | Yes |
| Adjustable Windshield | |
| LED Tail Light | LED |
| Speedometer | Analogue |
| Odometer | Digital |
| Trip Meter | Digital |
| Fuel Gauge | Digital |
| Tacho Meter | Analogue |
| Clutch | Assist and Slipper Clutch |
| Gear Indicator | Yes |
| Emission Type | BS6 Phase 2 |
| Stroke | 65 mm |
| Year | 2019 |
| Kilometer Driven | 20262 KM |
| Asking Price | 11.85 Lakh |
| Fitness | 2034 |
| Insurance | Mar-25 |
| RTO | Chandigarh |
Reviews
There are no reviews yet.