Additional information
| Brand | Ducati |
|---|
| Brand | Ducati |
| Model | Ducati Super Sport S |
| Mileage | 17 Kmpl |
| Displacement | 937 cc |
| Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| No. of Cylinders | 2 |
| Max Power | 110.1 PS @ 9000 RPM |
| Max Torque | 93 Nm @ 6500 RPM |
| Front Brake | Double Disc |
| Rear Brake | Disk |
| Fuel Capacity | 16 Ltr |
| Body Type | Sports Bikes |
| ABS | Dual Channel |
| Mobile Connectivity | |
| Adjustable Windshield | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Trip Meter | Digital |
| Fuel Gauge | Yes |
| Tacho Meter | Digital |
| Cost Price | Rs. 9,18,454/- |
| Year | 2018 |
| Kilometer Driven | 6300 |
| Asking Price | 11 L |
| Fitness | 25.12.2033 |
| Insurance | May-25 |
Reviews
There are no reviews yet.