Additional information
| Brand | BMW |
|---|
| Brand | BMW |
| Model | F-850-GS |
| Mileage | |
| Displacement | 948 CC |
| Engine Type | Liquid-cooled 4 Stroke in-Line Four |
| No. of Cylinders | 4 |
| Max Power | 125 bhp @ 9500 RPM |
| Max Torque | 98.6 Nm @ 7700 RPM |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Fuel Capacity | 17 Ltr |
| Body Type | Sports Naked Bikes |
| ABS | Dual Channel |
| Mobile Connectivity | Bluetooth |
| Adjustable Windshield | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Trip Meter | Digital |
| Fuel Gauge | Digital |
| Tacho Meter | Analogue |
| Year | Feb-24 |
| Kilometer Driven | 750 |
| On Road Price of New Vehicle | |
| Asking Price | 12.5 L |
| Fitness | |
| Insurance | May-29 |
Reviews
There are no reviews yet.