| Brand | Honda City |
| Model | Honda City 1.5 ZX CVT (I-VTEC) |
| Displacement | 1498 CC |
| Drive Type | FWD |
| Engine Type | i-VTEC |
| No. of Cylinders | 4 |
| Valve Per Cylinder | 4 |
| Max Power | 119.35 bhp @ 6600 rpm |
| Max Torque | 145 Nm @ 4300 rpm |
| Front Suspension | MacPherson Strut Suspension |
| Rear Suspension | Rear Twist Beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Emission Norm Compliance | BS VI 2.0 |
| Fuel | Petrol |
| USB Charger | Front & Rear |
| Transmission Type | Automatic |
| Air Conditioner | Yes |
| Year | Jan-20 |
| Kilometer Driven | |
| Fitness | 2035 |
| Insurance | Jan-26 |
| RTO | West Bengal |
Reviews
There are no reviews yet.