Additional information
| Brand | Triumph |
|---|
| BRAND | Triumph |
| MODEL | Trident |
| Mileage | 15-17km per ltr |
| Displacement | 660cc |
| Engine type | Liquid-cooled 12 valve in-Line 3 |
| No, of cylinders | 3 |
| Max power | 80 bhp@10250 RPM |
| Max Torqe | 64Nm @ 6250 RPM |
| Front break | Double Disc |
| Rear break | Disk |
| Fuel capacity | 14Ltr |
| Body type | Naked Super |
| ABS | Dual Channel |
| Mobile Connectivity | Bluetooth |
| Adjustable windshield | Yes |
| LED tail light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Trip meter | Digital |
| Fuel gauge | Yes |
| Tacho meter | analogue |
| YEAR | Aug-2022, RTO-Kolkata |
| KILOMETER DRIVEN | |
| Fitness | Aug-37 |
| Insurance | Aug-27 |
Reviews
There are no reviews yet.