Additional information
| Brand | Kawasaki |
|---|
| BRAND | KWASAKI |
| Mileage | 12 km per ltr |
| Displacement | 998cc |
| Engine type | Liquid-cooled Four Stroke in-Line 4 |
| No, of cylinders | 4 |
| Max power | 203 PS @ 13200 rpm |
| Max Torqe | 114.9 Nm @ 11400 rpm |
| Front break | Double Disc |
| Rear break | Disk |
| Fuel capacity | 17 ltr |
| Body type | Super Bikes, Sports Bikes |
| ABS | Dual Channel |
| Mobile Connectivity | Bluetooth |
| Adjustable windshield | Yes |
| LED tail light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Trip meter | Digital |
| Fuel gauge | Yes |
| Tacho meter | analogue |
| YEAR | 23rd Dec’2023 |
| KILOMETER DRIVEN | 9800 |
| Fitness | Dec-38 |
| Insurance | upto-2028 |
Reviews
There are no reviews yet.