Additional information
| Brand | Kawasaki |
|---|
| Brand | Kawasaki |
| Model | Z-800 |
| Displacement | 806 CC |
| Engine Type | Liquid-cooled 4 Stroke In-Line Four |
| No. of Cylinders | 4 |
| Max Power | 111.5 bhp @ 10200 RPM |
| Max Torque | 83 Nm @ 8000 RPM |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Fuel Capacity | 17 Ltr |
| Body Type | Sports Naked Bikes |
| ABS | Dual Channel |
| Mobile Connectivity | No |
| LED Tail Light | Yes |
| Year | Mar-2017 |
| Kilometer Driven | 8762 |
| Asking Price | 7 Lakh |
| Fitness | 2032 |
| Insurance | 2025 |
| RTO | Ghatal, West Bengal |
Reviews
There are no reviews yet.