| Harley-Davidson Iron 883 | |
| Displacement | 883 cc |
| Max Power | 50.9 bhp @ 6000 rpm |
| Max Torque | 68 Nm @ 4750 rpm |
| Top Speed | 170 kmph |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 300 mm |
| Calliper – Front | 2 Piston |
| Front Suspension | 39 mm Showa |
| Rear Suspension | Coil Over, Preload Dual Adjustable |
| Kerb Weight | 256 kg |
| Seat Height | 760 mm |
| Headlight Type | LED |
| Owner | 3rd Owner |
| Year Of Manufacture | Jun-17 |
| Kilometre Driven | 16182 |
Reviews
There are no reviews yet.