Additional information
| Brand | Suzuki |
|---|
| Owner | 2nd owner |
| KM Driven | 30000 km driven |
| Model Year | 2016 |
| BRAND | Suzuki |
| Engine Type | 4-Stroke Inline-four |
| Displacement | 1340 cc |
| Bore x Stroke | 81 mm x 65 mm |
| Maximum Power | 187.75 hp (140 kW) @ 9,700 rpm |
| Maximum Torque | 150 Nm @ 7,000 rpm |
| Clutch | Wet Multi-plate |
| Gearbox | 6 Speed constant mesh |
| Final Drive | Chain |
| Fuel System | Suzuki fuel injection system (ride by wire) |
| Cooling System | Liquid Cooled |
| Transmission | Constant-mesh 6-speed gearbox |
| Frame | Twin-spar aluminum |
| Suspension | Front: Inverted telescopic, Coil spring, Oil damped (KYB)
Rear: Link-type, Coil spring, Oil damped (KYB) |
| Brakes | Front: Dual 320 mm discs, Brembo Stylema 4 piston calipers ABS
Rear: Single 260 mm disc, Nissin 1 piston calipers ABS |
| Wheelbase | 1,480 mm |
| Tires | Front: 120/70 ZR17 Rear: 190/50 ZR17 |
| Seat Height | 800 mm |
| Fuel Tank Capacity | 20 liters |
| Weight | 264 kg |
| Electronics | Riding Modes: Suzuki Intelligent Ride System (SIRS) with 3 power modes
Traction Control: 10-Level Traction Control System |
| Top Speed | Over 300km/h |
Reviews
There are no reviews yet.