Additional information
| Brand | Kawasaki |
|---|
| Brand | Kawasaki |
| Model | Z-900 |
| Mileage | 17km per ltr |
| Displacement | 948 CC |
| Engine Type | Liquid-cooled 4 Stroke in-Line Four |
| No. of Cylinders | 4 |
| Max Power | 125bhp @ 9500 RPM |
| Max Torque | 98.6Nm @ 7700 RPM |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Fuel Capacity | 17 Ltr |
| Body Type | Sports Naked Bikes |
| ABS | Dual Channel |
| Mobile Connectivity | Bluetooth |
| Adjustable windshield | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Trip meter | Digital |
| Fuel gauge | Digital |
| Tacho meter | analogue |
| Year | June-2023 |
| Kilometer Driven | 14433 |
| Owner | 1st |
Reviews
There are no reviews yet.