Additional information
| Brand | Kawasaki |
|---|
| BRAND | KWASAKI |
| MODEL | 2018 |
| Kilometer | 3000km |
| Condition | SC exhaust both side Wb reg. |
| Primary reduction ratio | 1.627 (83 /51) |
| Gear ration: 1st | 2.600 (39/ 15) |
| Gear ration: 2nd | 1.950 (39/ 20) |
| Gear ration: 3rd | 1.600 (24/15) |
| Gear Ratios 4th | 1.389 (25/18) |
| Gear Ratios 5th | 1.238 (26/21) |
| Gear Ratios 6th | 1.107 (31/28) |
| Final reduction ratio | 2.867 (43/15) |
| Clutch type( Primary) | Wet, multi-disc |
| Driving system | Chain |
| Maximum power | 104.5 kW {142 PS} / 10,000 rpm |
| Maximum torque | 111 N•m {11.3 kgf•m} / 7,300 rpm |
| Engine type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 1,043 cm³ |
| Bore x stroke | 77 x 56 mm |
| Compression ratio | 11.8:1 |
| Fuel system | Fuel injection: Ø38 mm x 4 (Keihin) with oval sub-throttles |
| Ignition system | B&C (TCBI EL. ADV. D. ) |
| Starting System | EL. Starter |
| Lubrication | Forced lub, wet |
Reviews
There are no reviews yet.